2019 Boardwalk REIT Distribution Summary
Month | Per Unit | Annualized | Record Date | Payable Date |
---|---|---|---|---|
Jan 2019 | $0.0834 | $1.00 | Jan 31, 2019 | Feb 15, 2019 |
2018 Boardwalk REIT Distribution Summary
Month | Per Unit | Annualized | Record Date | Payable Date |
---|---|---|---|---|
Dec 2018 | $0.0834 | $1.00 | Dec 31, 2018 | Jan 15, 2019 |
Nov 2018 | $0.0834 | $1.00 | Nov 30, 2018 | Dec 17, 2018 |
Oct 2018 | $0.0834 | $1.00 | Oct 31, 2018 | Nov 15, 2018 |
Sep 2018 | $0.0834 | $1.00 | Sep 28, 2018 | Oct 15, 2018 |
Aug 2018 | $0.0834 | $1.00 | Aug 31, 2018 | Sep 17, 2018 |
Jul 2018 | $0.0834 | $1.00 | Jul 31, 2018 | Aug 15, 2018 |
Jun 2018 | $0.0834 | $1.00 | Jun 29, 2018 | Jul 16, 2018 |
May 2018 | $0.0834 | $1.00 | May 31, 2018 | Jun 15, 2018 |
Apr 2018 | $0.0834 | $1.00 | Apr 30, 2018 | May 15, 2018 |
Mar 2018 | $0.0834 | $1.00 | Mar 30, 2018 | Apr 16, 2018 |
Feb 2018 | $0.0834 | $1.00 | Feb 28, 2018 | Mar 15, 2018 |
Jan 2018 | $0.0834 | $1.00 | Jan 31, 2018 | Feb 15, 2018 |
2017 Boardwalk REIT Distribution Summary
Month | Per Unit | Annualized | Record Date | Payable Date |
---|---|---|---|---|
Dec 2017 | $0.1875 | $2.25 | Dec 29, 2017 | Jan 15, 2018 |
Nov 2017 | $0.1875 | $2.25 | Nov 30, 2017 | Dec 15, 2017 |
Oct 2017 | $0.1875 | $2.25 | Oct 31, 2017 | Nov 15, 2017 |
Sep 2017 | $0.1875 | $2.25 | Sep 29, 2017 | Oct 16, 2017 |
Aug 2017 | $0.1875 | $2.25 | Aug 31, 2017 | Sep 15, 2017 |
Jul 2017 | $0.1875 | $2.25 | Jul 31, 2017 | Aug 15, 2017 |
Jun 2017 | $0.1875 | $2.25 | Jun 30, 2017 | Jul 17, 2017 |
May 2017 | $0.1875 | $2.25 | May 31, 2017 | Jun 15, 2017 |
Apr 2017 | $0.1875 | $2.25 | Apr 28, 2017 | May 15, 2017 |
Mar 2017 | $0.1875 | $2.25 | Mar 31, 2017 | Apr 17, 2017 |
Feb 2017 | $0.1875 | $2.25 | Feb 28, 2017 | Mar 15, 2017 |
Jan 2017 | $0.1875 | $2.25 | Jan 31, 2017 | Feb 15, 2017 |
2016 Boardwalk REIT Distribution Summary
Month | Per Unit | Annualized | Record Date | Payable Date |
---|---|---|---|---|
Dec 2016 | $0.1875 | $2.25 | Dec 30, 2016 | Jan 16, 2017 |
Nov 2016 | $0.1875 | $2.25 | Nov 30, 2016 | Dec 15, 2016 |
Oct 2016 | $0.1875 | $2.25 | Oct 31, 2016 | Nov 15, 2016 |
Sep 2016 | $0.1875 | $2.25 | Sep 30, 2016 | Oct 17, 2016 |
Aug 2016 | $0.1875 | $2.25 | Aug 31, 2016 | Sep 15, 2016 |
Jul 2016 | $0.1875 | $2.25 | Jul 29, 2016 | Aug 15, 2016 |
Jun 2016 | $0.1875 | $2.25 | Jun 30, 2016 | Jul 15, 2016 |
May 2016 | $0.1875 | $2.25 | May 31, 2016 | Jun 15, 2016 |
Apr 2016 | $0.1875 | $2.25 | Apr 29, 2016 | May 16, 2016 |
Mar 2016 | $0.1875 | $2.25 | Mar 31, 2016 | Apr 15, 2016 |
Feb 2016 | $0.1875 | $2.25 | Feb 29, 2016 | Mar 15, 2016 |
Jan 2016 | $0.170 | $2.04 | Jan 29, 2016 | Feb 15, 2016 |
2015 Boardwalk REIT Distribution Summary
Month | Per Unit | Annualized | Record Date | Payable Date |
---|---|---|---|---|
Dec 2015 | $1.000 | Special Distribution | Dec 31, 2015 | Jan 15, 2016 |
Dec 2015 | $0.170 | $2.04 | Dec 31, 2015 | Jan 15, 2016 |
Nov 2015 | $0.170 | $2.04 | Nov 30, 2015 | Dec 15, 2015 |
Oct 2015 | $0.170 | $2.04 | Oct 30, 2015 | Nov 16, 2015 |
Sep 2015 | $0.170 | $2.04 | Sep 30, 2015 | Oct 15, 2015 |
Aug 2015 | $0.170 | $2.04 | Aug 31, 2015 | Sep 15, 2015 |
Jul 2015 | $0.170 | $2.04 | Jul 31, 2015 | Aug 17, 2015 |
Jun 2015 | $0.170 | $2.04 | Jun 30, 2015 | Jul 15, 2015 |
May 2015 | $0.170 | $2.04 | May 29, 2015 | Jun 15, 2015 |
Apr 2015 | $0.170 | $2.04 | Apr 30, 2015 | May 15, 2015 |
Mar 2015 | $0.170 | $2.04 | Mar 31, 2015 | Apr 15, 2015 |
Feb 2015 | $0.170 | $2.04 | Feb 27, 2015 | Mar 16, 2015 |
Jan 2015 | $0.170 | $2.04 | Jan 30, 2015 | Feb 16, 2015 |
2014 Boardwalk REIT Distribution Summary
Month | Per Unit | Annualized | Record Date | Payable Date |
---|---|---|---|---|
Dec 2014 | $1.400 | Special Distribution | Dec 31, 2014 | Jan 15, 2015 |
Dec 2014 | $0.170 | $2.04 | Dec 31, 2014 | Jan 15, 2015 |
Nov 2014 | $0.170 | $2.04 | Nov 28, 2014 | Dec 15, 2014 |
Oct 2014 | $0.170 | $2.04 | Oct 31, 2014 | Nov 17, 2014 |
Sep 2014 | $0.170 | $2.04 | Sep 30, 2014 | Oct 15, 2014 |
Aug 2014 | $0.170 | $2.04 | Aug 29, 2014 | Sep 15, 2014 |
Jul 2014 | $0.170 | $2.04 | Jul 31, 2014 | Aug 15, 2014 |
Jun 2014 | $0.170 | $2.04 | Jun 30, 2014 | Jul 15, 2014 |
May 2014 | $0.170 | $2.04 | May 30, 2014 | Jun 16, 2014 |
Apr 2014 | $0.170 | $2.04 | Apr 30, 2014 | May 15, 2014 |
Mar 2014 | $0.170 | $2.04 | Mar 31, 2014 | Apr 15, 2014 |
Feb 2014 | $0.170 | $2.04 | Feb 28, 2014 | Mar 17, 2014 |
Jan 2014 | $0.165 | $1.98 | Jan 31, 2014 | Feb 17, 2014 |
2013 Boardwalk REIT Distribution Summary
Month | Per Unit | Annualized | Record Date | Payable Date |
---|---|---|---|---|
Dec 2013 | $0.165 | $1.98 | Dec 31, 2013 | Jan 15, 2014 |
Nov 2013 | $0.165 | $1.98 | Nov 29, 2013 | Dec 16, 2013 |
Oct 2013 | $0.165 | $1.98 | Oct 31, 2013 | Nov 15, 2013 |
Sep 2013 | $0.165 | $1.98 | Sep 30, 2013 | Oct 15, 2013 |
Aug 2013 | $0.165 | $1.98 | Aug 30, 2013 | Sep 16, 2013 |
Jul 2013 | $0.165 | $1.98 | Jul 31, 2013 | Aug 15, 2013 |
Jun 2013 | $0.165 | $1.98 | Jun 28, 2013 | Jul 15, 2013 |
May 2013 | $0.165 | $1.98 | May 31, 2013 | Jun 17, 2013 |
Apr 2013 | $0.165 | $1.98 | Apr 30, 2013 | May 15, 2013 |
Mar 2013 | $0.165 | $1.98 | Mar 29, 2013 | Apr 15, 2013 |
Feb 2013 | $0.165 | $1.98 | Feb 28, 2013 | Mar 15, 2013 |
Jan 2013 | $0.16 | $1.92 | Jan 31, 2013 | Feb 15, 2013 |
Monthly Distribution Summary
The Trust suspended its DRIP effective Feb 29, 2008. Notification to that effect was mailed to DRIP participants on Feb 15, 2008 (see Notification of Suspension).
The DRIP provided efficient and cost-effective equity to support the Trust's financing strategy. However, with its current liquidity and Normal Course Issuer Bid, the Trust no longer requires this source of funding. The Trust may reinstate the DRIP in the future if required to fund new investing activities. For more information on the Normal Course Issuer Bid, please see the information under the heading “Strategy for Growth-Normal Course Issuer Bid” in the Trust’s Renewal Annual Information Form, a copy of which may be found here.
The suspension of the DRIP does not affect regular distributions and Unitholders will continue to receive the regular distribution as declared.
Unitholders must consider the tax consequences of their past participation in the DRIP and the disclosure below should assist Unitholders in this regard.
Canadian Federal Tax considerations for DRIP participants
Electing distribution reinvestment option
Unitholders must consider the tax consequences of their past participation in the DRIP. Generally, where Participants elect to accumulate additional Units under the distribution reinvestment plan, the Participants reinvest their distributions in additional Units at approximately 97% of the Average Market Price. (A copy of the DRIP can be found on the Trust’s website at www.bwalk.com/Content/Investors/BREIT-DRIP.pdf for a description of the Plan.)
The Canada Revenue Agency (the "CRA") generally takes the position that under a DRIP where the fair market value of the Units acquired exceeds the purchase price, the difference is a benefit and must be included in the Participant's income for tax purposes. The cost of the Units acquired under the DRIP is the amount reinvested plus the amount of the benefit. The units acquired under the DRIP must be averaged with the cost of all other Units the Participant holds for the purpose of determining the adjusted cost base of all the Participant's Units. Capital gains or losses arising on a disposition of the Participant's Units will be measured by reference to the adjusted cost base of all the Participant's Units.
Distribution Reinvestment Plan ("DRIP")
To encourage participation and reward unitholders, investors registered in the Distribution Reinvestment Plan ("DRIP") will continue to receive a "bonus" distribution of additional Trust Units representing 3% of the amount of their cash distributions reinvested pursuant to the Plan.